Newsletters
![]() | IFPA Quarterly - December 2019Learn about the past year and everything we are looking forward to in 2020. |
|
![]() | IFPA Quarterly - January 2019Learn what IFPA has planned for 2019. |
World Psoriasis Day Reports
![]() | WPD 2019 - ReportA preliminary report on the events of World Psoriasis Day 2019 to celebrate the theme "CONNECTED" |
|
![]() | WPD 2018 - ReportA preliminary report on the events of World Psoriasis Day 2018 on the theme of "Treat Psoriasis Seriously" |
|
![]() | WPD 2016 - ReportA comprehensive report on all activities our national members held around World Psoriasis Day 2016. |
|
![]() | WPD 2016 - General SummaryAn overview of World Psoriasis Day 2016: the annual theme, samples of our members’ activities and photos of the events. |
|
![]() | WPD 2015 - ReportA comprehensive report on all activities our national members held around World Psoriasis Day 2015. |
|
![]() | WPD 2015 - General SummaryAn overview of World Psoriasis Day 2015: the annual theme, samples of our members’ activities and photos of the events. |
|
![]() | WPD 2014 - General SummaryAn overview of World Psoriasis Day 2014: the annual theme, samples of our members’ activities and photos of the events. |
|
![]() | WPD 2013 - ReportA comprehensive report on all activities our national members held around World Psoriasis Day 2013. |
|
![]() | WPD 2013 - General SummaryAn overview of World Psoriasis Day 2013: the annual theme, samples of our members’ activities and photos of the events. |
IFPA World Conference Programmes
![]() | IFPA World Conference 2018Read more about the World Conference. |
|
![]() | IFPA World Conference 2015Read more about the World Conference. |
|
![]() | IFPA World Conference 2015Read more about the World Conference. |
|
![]() | IFPA World Conference 2012Read more about the World Conference. |
|
![]() | IFPA World Conference 2009Read more about the World Conference. |
|
![]() | IFPA World Conference 2006Read more about the World Conference. |
Information Material
![]() | IFPA Position Paper: BiosimilarsIFPA's official statement regarding the safety and efficacy of biosimilars. |
|
![]() | Advocacy Toolkit for Universal Health CoverageLet this guide inspire you to use Universal Health Coverage to campaign for psoriasis and psoriatic arthritis |
|
![]() | NCDA IFPA Psoriasis Comorbidities Brief English versionRead about the joint policy brief of IFPA and NCD Alliance. |
|
![]() | NCDA IFPA Psoriasis Comorbidities Brief French versionRead about the joint policy brief of IFPA and NCD Alliance. |
|
![]() | NCDA IFPA Psoriasis Comorbidities Brief Spanish versionRead about the joint policy brief of IFPA and NCD Alliance. |
|
![]() | NCDA IFPA Psoriasis Comorbidities Brief Portuguese versionRead about the joint policy brief of IFPA and NCD Alliance. |
|
![]() | IFPA Infographic 1An infographic illustrating the burden of psoriasis – physically, socioeconomically and psychosocially. |
|
![]() | IFPA Infographic 2An infographic illustrating the latest psoriasis advocacy developments, with practical recommended actions on addressing unmet needs. |
|
![]() | Issue Brief on PsoriasisWhile psoriasis can be disabling, this issue brief shows that it does not need to be a barrier to full participation in society. |
|
![]() | Issue Brief on Psoriatic ArthritisAn introductory issue brief on psoriatic arthritis, which explains why the disease is a serious issue and ends with a call for action. |
|
![]() | Brochure on PsoriasisThis general brochure on psoriasis discusses the disease’s definition, treatment examples, burden, etc. The brochure is advocacy-focused and includes a practicall call for action. |
Financial Reports
![]() | IFPA Financial Report 2013-2015Our latest financial reports – from 2013 to 2015. |
World Health Organization documents
![]() | WHO Global Report on PsoriasisThe World Health Organization’s first-ever comprehensive report on psoriasis, published in 2016. |
|
![]() | WHO Resolution on PsoriasisThe World Health Organization’s first-ever Resolution (WHA67.9) on Psoriasis, approved by WHO member states in 2014. |
Activity Reports
![]() | IFPA Activity Report 2015Read more about our annual activities and events during 2015. |
|
![]() | IFPA Activity Report 2014Read more about our annual activities and events during 2014. |
|
![]() | IFPA Activity Report 2013Read more about our annual activities and events during 2013. |
Miscellaneous
![]() | Code of Practice on Relationships With The Pharmaceutical IndustryWe believe in transparency. That’s why we adhere to this strict Code of Practice when engaging with corporate partners from the pharmaceutical industry. |