In 2014, all UN nations committed to improving the lives of people living with psoriatic disease. Practical recommendations on how to achieve this ambitious goal were published in the World Health Organization (WHO) Global Report on Psoriasis in 2016.
More than 5 years after these milestones, much is left to be done. The psoriatic disease community unites to demand action.
Do you believe that everyone deserves adequate care and quality of life? Sign the petition so we can bring 500,000 signatures to the UN High-Level Meeting on Noncommunicable Diseases in 2025.
3229 | Eugene Kaisha | 10/26/2024 | |
3228 | Emma Richmond | 10/04/2024 | |
3227 | Aaliya Tan | Psoriasis Association of Malaysia | 6/06/2024 |
3226 | 小林恵 | 6/02/2024 | |
3225 | Hachami marion | 5/24/2024 | |
3224 | Le Guern Eric | 5/21/2024 | |
3223 | Diana Urbanaic | 5/21/2024 | |
3222 | 平原愛子 | 5/07/2024 | |
3221 | Aisha | Syria | 4/20/2024 |
3220 | Sanjoy Bhattacharya | 3/25/2024 | |
3219 | PERELLO | 3/05/2024 | |
3218 | 河井新太郎 | 2/28/2024 | |
3217 | 土田梨恵 | 2/24/2024 | |
3216 | 丰霞美 | Jahwa | 1/23/2024 |
3215 | Firoj Badsha | 1/04/2024 | |
3214 | Kosaku Oshiro | 12/29/2023 | |
3213 | Ruth Abekah | Psoriasis Association of Ghana | 12/12/2023 |
3212 | Miwa Sato | 11/30/2023 | |
3211 | Vaida | 11/20/2023 | |
3210 | najia ashraf | southcity hospital | 11/18/2023 |
3209 | najia ashraf | southcity hospital | 11/18/2023 |
3208 | najia ashraf | southcity hospital | 11/18/2023 |
3207 | Muammaa Imran Yousaf | novartis | 11/18/2023 |
3206 | Muammaa ImrannYoos | 11/18/2023 | |
3205 | Amjad munir | novartis | 11/18/2023 |
3204 | Waqas Murtaza | 11/18/2023 | |
3203 | usman qureshi | novartis | 11/17/2023 |
3202 | Rita Asakaviciute | Lithuanian Psoriasis Society | 11/16/2023 |
3201 | Vera Ribeiro | 11/02/2023 | |
3200 | Catarina Vilar | 10/31/2023 | |
3199 | Mariana Noronha | 10/30/2023 | |
3198 | Mónica Freitas | 10/30/2023 | |
3197 | Francisco Vidigal | 10/30/2023 | |
3196 | Antonio Silva | 10/30/2023 | |
3195 | Maria José Lapa | 10/30/2023 | |
3194 | Simmi Chandra | 10/30/2023 | |
3193 | Ricardo Velosa Rodrigues | 10/30/2023 | |
3192 | Joao Moras | 10/30/2023 | |
3191 | Pedro Amante | 10/30/2023 | |
3190 | Rita Palha | 10/30/2023 | |
3189 | Maria Inês Mendes | 10/30/2023 | |
3188 | Eblin Garcia | 10/30/2023 | |
3187 | Jemima Prest | 10/30/2023 | |
3186 | riska | bebiipink | 10/30/2023 |
3185 | riska | bebiipink | 10/30/2023 |
3184 | riska | bebiipink | 10/30/2023 |
3183 | Linda Tran | 10/29/2023 | |
3182 | Noviana dian restu | 10/29/2023 | |
3181 | Miguelina Justo | Instituto Dermatologico Dominicano y Cirugia de Piel Dr. Huberto Bogaert Diaz | 10/29/2023 |
3180 | Subin S L | 10/29/2023 | |
3179 | Julia Montgomery | 10/29/2023 | |
3178 | Gufron | 10/29/2023 | |
3177 | vivi lee | 10/29/2023 | |
3176 | Suzanne Kerridge | 10/29/2023 | |
3175 | A Dowson | 10/29/2023 | |
3174 | Adhitya Pratama Halim | 10/29/2023 | |
3173 | Cynthia Dewi | 10/29/2023 | |
3172 | Faris Imam | 10/29/2023 | |
3171 | Naomi | 10/29/2023 | |
3170 | Siti Syarah Amalia | 10/29/2023 | |
3169 | Tiara | 10/29/2023 | |
3168 | dewi | 10/29/2023 | |
3167 | Ike Agestu | 10/29/2023 | |
3166 | Jane | 10/29/2023 | |
3165 | Clarinda Bagaygay | 10/29/2023 | |
3164 | Tiffany Chandra | 10/29/2023 | |
3163 | Ucii | 10/29/2023 | |
3162 | Ucii | 10/29/2023 | |
3161 | Septi anisa | 10/29/2023 | |
3160 | Gaby Audra | 10/29/2023 | |
3159 | Vicky Islaia | Student | 10/29/2023 |
3158 | Sajith Ihsan | KPMG | 10/29/2023 |
3157 | Jossiell Then | FUNAPAPSO | 10/28/2023 |
3156 | Brinia Cabrera | Hospital Metropolitano de Santiago HOMS | 10/28/2023 |
3155 | Chiara Lionel Salim | Psoriasis Indonesia | 10/28/2023 |
3154 | Jefrey Lizardo | Comisión Nacional de Bioética de la República Dominicana | 10/28/2023 |
3153 | Nguyen Huy Hoang | 10/27/2023 | |
3152 | Makoto Suda | 10/27/2023 | |
3151 | Minoru Nonoshita | 10/27/2023 | |
3150 | Minoru Nonoshita | 10/27/2023 | |
3149 | Takanori Kobayashi | 10/27/2023 | |
3148 | Hiroko Nakano | 10/27/2023 | |
3147 | Hiroko Nakano | 10/27/2023 | |
3146 | asato tsukamoto | 10/27/2023 | |
3145 | Atsufumi Chujo | 10/27/2023 | |
3144 | Tomohiro Abe | 10/27/2023 | |
3143 | mariko yokoyama | bms japan | 10/27/2023 |
3142 | Eriko Hashimoto | 10/27/2023 | |
3141 | Noboru Hata | 10/27/2023 | |
3140 | Shota Tamehira | BMS | 10/27/2023 |
3139 | yasushi ono | 10/27/2023 | |
3138 | Yoshiko Naito | BMS | 10/27/2023 |
3137 | Tadasuke Nagano | BMS | 10/27/2023 |
3136 | Christy Lovita | - | 10/26/2023 |
3135 | Halid | 10/20/2023 | |
3134 | Sophie Lahmar | 10/20/2023 | |
3133 | Jane Hskl | 10/12/2023 | |
3132 | Tia | 10/09/2023 | |
3131 | Laura Verallo de Bertotto | VMV Hypoallergenics | 10/07/2023 |
3130 | lina Albarghothi | 10/06/2023 | |
3129 | Kan Suzuki | UCB | 10/05/2023 |
3128 | Kan Suzuki | UCB | 10/05/2023 |
3127 | Manuela Ziegler | 9/30/2023 | |
3126 | Thomas Debons | 9/28/2023 | |
3125 | ZhuBing | Novartis | 9/21/2023 |
3124 | Ethan | France psoriasis | 9/04/2023 |
3123 | Arturas | 8/27/2023 | |
3122 | 朝倉近志 | p-pat | 8/25/2023 |
3121 | Laura Garcia | 8/24/2023 | |
3120 | Freya Jackson-Duffy | King's College London | 8/21/2023 |
3119 | Marius | 8/15/2023 | |
3118 | Edvardas | psoriazis | 8/09/2023 |
3117 | 上野 悦子 | 日本国北海道札幌市手稲区前田8条15丁目10-3 | 8/07/2023 |
3116 | Sigitas Mikalauskas | 8/05/2023 | |
3115 | Md. Ahashanul Hoque | UniMed UniHealth Pharmaceuticals Limited | 7/25/2023 |
3114 | Padilo pascoual | 7/07/2023 | |
3113 | Youmna OMARJEE | 7/02/2023 | |
3112 | professor MD Samiul Huq | Psoriasis Awareness Club Bangladesh | 6/25/2023 |
3111 | SCHAEFFER | psoriasis | 6/19/2023 |
3110 | Yoshitaka Nagata | Maruho Co., Ltd | 6/15/2023 |
3109 | Atsushi Sugita | Maruho Co., Ltd. | 6/15/2023 |
3108 | Taiga Hagiwara | マルホ | 6/15/2023 |
3107 | Ikuhito HANDA | Maruho.Co.,Ltd. | 6/14/2023 |
3106 | Rika Yokono | 6/14/2023 | |
3105 | 山本遼 | マルホ株式会社 | 6/14/2023 |
3104 | Rahma | 6/11/2023 | |
3103 | Takayuki NAKAYAMA | 6/11/2023 | |
3102 | doyen | 6/05/2023 | |
3101 | Jeanne Sylvie | 6/05/2023 | |
3100 | SUTTER | 6/05/2023 | |
3099 | Mahaut | 6/03/2023 | |
3098 | Vaishali | 5/31/2023 | |
3097 | Celine Pegossoff | 5/24/2023 | |
3096 | Ferroudja DEGHEB | 5/16/2023 | |
3095 | Zareth | 5/16/2023 | |
3094 | Guerin | 5/11/2023 | |
3093 | Constance | 5/09/2023 | |
3092 | Philippe Tollemans | 5/05/2023 | |
3091 | Christine HUBER | 5/04/2023 | |
3090 | David Mons | 5/03/2023 | |
3089 | David Mons | 5/03/2023 | |
3088 | David Mons | 5/03/2023 | |
3087 | Galy Patrick | 5/03/2023 | |
3086 | Satomi Kobayashi | 5/03/2023 | |
3085 | Abdelouahab | simple citizen | 5/02/2023 |
3084 | Riviere Virginie | 5/02/2023 | |
3083 | Gassend albane | 5/02/2023 | |
3082 | THEOBALD Jérôme | 4/30/2023 | |
3081 | GEKIERE Eliane | 4/30/2023 | |
3080 | Kathrin Schäppi | 4/29/2023 | |
3079 | Djaffri | 4/28/2023 | |
3078 | Fumie Yoshimura | 4/28/2023 | |
3077 | Yuji Fujiwara | UCB | 4/28/2023 |
3076 | Kana Shimamura | 4/28/2023 | |
3075 | Mari Motomi | 4/28/2023 | |
3074 | Hiroaki Takahashi | UCB Japan | 4/28/2023 |
3073 | 吉川雄樹 | 4/28/2023 | |
3072 | Hiromi Tachibana | 4/28/2023 | |
3071 | Katsuhiko Imai | UCB Japan Co.,Ltd. | 4/28/2023 |
3070 | GIACALONE | 4/27/2023 | |
3069 | Ludivine Carbonnier | 4/26/2023 | |
3068 | Roland kari | 4/23/2023 | |
3067 | 世羅正幸 | 4/23/2023 | |
3066 | Alexandra GROLLEAU | 4/22/2023 | |
3065 | Karim akziz | 4/22/2023 | |
3064 | Karim akziz | 4/22/2023 | |
3063 | Karim akziz | 4/22/2023 | |
3062 | Karim akziz | 4/22/2023 | |
3061 | JEANINE LACHAUD | particulière | 4/20/2023 |
3060 | 木戸薫 | 4/20/2023 | |
3059 | SAVAL | 4/20/2023 | |
3058 | SAVAL | 4/20/2023 | |
3057 | TIFAKI Soumaya | 4/19/2023 | |
3056 | Aurélie WIROTIUS | 4/19/2023 | |
3055 | Véronique GUILLET | France | 4/18/2023 |
3054 | Blandine Cadiot | 4/18/2023 | |
3053 | Blandine Cadiot | 4/18/2023 | |
3052 | Serge Garcia.torres | 4/18/2023 | |
3051 | Nathalie | France | 4/17/2023 |
3050 | Naoya Natsume | Maruho Co.,Ltd. | 4/17/2023 |
3049 | Liza | 4/16/2023 | |
3048 | MERCK Christophe | 4/15/2023 | |
3047 | MERCK Christophe | 4/15/2023 | |
3046 | Sophie H | 4/14/2023 | |
3045 | Veronika | 4/14/2023 | |
3044 | Bruno Ghislaine | 4/14/2023 | |
3043 | Christelle | 4/14/2023 | |
3042 | Samuel | 4/13/2023 | |
3041 | Nicole | 4/13/2023 | |
3040 | Philippe Douet | conseil | 4/13/2023 |
3039 | Lebon | 4/13/2023 | |
3038 | Vanessa | 4/13/2023 | |
3037 | Brigitte | 4/13/2023 | |
3036 | Claude | 4/12/2023 | |
3035 | Damien | 4/12/2023 | |
3034 | Hellouin | 4/12/2023 | |
3033 | COLLAS | 4/12/2023 | |
3032 | ALLEAUME | 4/11/2023 | |
3031 | VERGNIAUX Gilles | 4/11/2023 | |
3030 | THROMAS | 4/11/2023 | |
3029 | 長田佳子 | 4/11/2023 | |
3028 | Gouttegata Karine | 4/11/2023 | |
3027 | Gouttegata Karine | 4/11/2023 | |
3026 | Gouttegata Karine | 4/11/2023 | |
3025 | Gouttegata Patrick | 4/11/2023 | |
3024 | Gouttegata Fabienne | 4/11/2023 | |
3023 | Gouttegata F | 4/11/2023 | |
3022 | Masahiro Nakashima | 4/11/2023 | |
3021 | BEAUVOIS JOELLE | 4/11/2023 | |
3020 | Soline COFFINOT | 4/11/2023 | |
3019 | Michaud Gabin | 4/11/2023 | |
3018 | HENRY ARNOUX | 4/11/2023 | |
3017 | safi laid | 4/10/2023 | |
3016 | MARIELLE | 4/10/2023 | |
3015 | ASAKO TOMII | niigata medical center | 4/10/2023 |
3014 | Robou | 4/10/2023 | |
3013 | Robou | 4/10/2023 | |
3012 | Robou | 4/10/2023 | |
3011 | Jeremy Olivin | 4/10/2023 | |
3010 | Franca | 4/10/2023 | |
3009 | 唐澤真希子 | 4/10/2023 | |
3008 | 木村浩介 | 東京都杉並区 | 4/10/2023 |
3007 | 渡邊俊介 | マルホ株式会社 | 4/10/2023 |
3006 | 久野秀太 | マルホ株式会社 | 4/10/2023 |
3005 | Pierre CHEIGNON | 4/09/2023 | |
3004 | Pierre CHEIGNON | 4/09/2023 | |
3003 | HUGO | 4/09/2023 | |
3002 | Wiart lydia | 4/09/2023 | |
3001 | AMIRI | 4/09/2023 | |
3000 | Elga Leroy | 4/09/2023 | |
2999 | Christiane BERLIOZ | 4/09/2023 | |
2998 | Castangia | 4/09/2023 | |
2997 | DEN HAENE | 4/09/2023 | |
2996 | 原田隆志 | マルホ株式会社 | 4/09/2023 |
2995 | Phelippaud Thierry | attac | 4/09/2023 |
2994 | Janine LABUZAN | 4/08/2023 | |
2993 | Françoise Kammoun | 4/08/2023 | |
2992 | TALBI Abdelhakim | 4/08/2023 | |
2991 | Granjon sandrine | 4/08/2023 | |
2990 | Brinquin Roland | 4/08/2023 | |
2989 | GRARD | 4/08/2023 | |
2988 | guyot-alexan isabelle | 4/08/2023 | |
2987 | Robin Catherine | 4/08/2023 | |
2986 | CHRISTELLE | 4/08/2023 | |
2985 | Nicole et Jean-Claude Henrion | 4/08/2023 | |
2984 | Segala | 4/08/2023 | |
2983 | JEAN GOYET | 4/08/2023 | |
2982 | Alain Poinsard | 4/08/2023 | |
2981 | Lilou | 4/08/2023 | |
2980 | LEMON | 4/08/2023 | |
2979 | Vivien Deroche | 4/08/2023 | |
2978 | nassee nassee | 4/08/2023 | |
2977 | BASSET LAURENCE | 4/07/2023 | |
2976 | jean-bernard mabrut | 4/07/2023 | |
2975 | Renversade florence | 4/07/2023 | |
2974 | R | 4/07/2023 | |
2973 | Fortin jean marie | 4/07/2023 | |
2972 | Guilherme | 4/07/2023 | |
2971 | Jestin | 4/07/2023 | |
2970 | Karin Fourmon | 4/07/2023 | |
2969 | Gomes Pedro | 4/07/2023 | |
2968 | AURELIE TAN | 4/07/2023 | |
2967 | VANHOUTE Mickaël | 4/07/2023 | |
2966 | CHAVATTE | Virginie | 4/07/2023 |
2965 | Isabelle Desmaretz | 4/07/2023 | |
2964 | Jacques van Grutten | 4/07/2023 | |
2963 | Florence Bouttier | 4/07/2023 | |
2962 | Maire Geneviève | 4/07/2023 | |
2961 | Maire Geneviève | 4/07/2023 | |
2960 | GOMEZ ALAIN | 4/07/2023 | |
2959 | Michel | 4/07/2023 | |
2958 | nathalie jesep | 4/07/2023 | |
2957 | ALLOU | 4/07/2023 | |
2956 | Sylvie | 4/07/2023 | |
2955 | Sylvie | 4/07/2023 | |
2954 | daniele | 4/07/2023 | |
2953 | Jonathan Auriol | 4/07/2023 | |
2952 | Antoine | 4/07/2023 | |
2951 | Cillia | 4/07/2023 | |
2950 | christian Letissier | 4/07/2023 | |
2949 | PERE AGNES | 4/07/2023 | |
2948 | Richard | 4/07/2023 | |
2947 | DANTIER Bernard | 4/07/2023 | |
2946 | Claire Marlhens | 4/07/2023 | |
2945 | Paul Miguet | 4/07/2023 | |
2944 | Anne Beroissard | 4/07/2023 | |
2943 | DALILA DAOUDI | 4/07/2023 | |
2942 | Nielacny Alain | 4/07/2023 | |
2941 | Nielacny Alain | 4/07/2023 | |
2940 | Sara CHEZE EFIRA | 4/07/2023 | |
2939 | Ramos Fatima | 4/07/2023 | |
2938 | Ramos Fatima | 4/07/2023 | |
2937 | Ramos Fatima | 4/07/2023 | |
2936 | Emilie Dapzol | 4/07/2023 | |
2935 | Fanny | 4/07/2023 | |
2934 | Fanny | 4/07/2023 | |
2933 | Fanny | 4/07/2023 | |
2932 | Dard Laetitia | 4/07/2023 | |
2931 | Patrice Lemaur | 4/07/2023 | |
2930 | Patrice Lemaur | 4/07/2023 | |
2929 | GROLL | 4/07/2023 | |
2928 | VÉRITÉ Marie-Josée | 4/07/2023 | |
2927 | Nicole Chanod | 4/06/2023 | |
2926 | AM Flamme | 4/06/2023 | |
2925 | BARBAGELATTA | 4/06/2023 | |
2924 | Damien Charbonneau | 4/06/2023 | |
2923 | sonia mala | 4/06/2023 | |
2922 | Christine LUCAS CHABOT | 4/06/2023 | |
2921 | Florence QUEVEDO | 4/06/2023 | |
2920 | Vincent MUCCHIELLI | 4/06/2023 | |
2919 | LEA | 4/06/2023 | |
2918 | guinchard pascal | 4/06/2023 | |
2917 | Filo Topia | 4/06/2023 | |
2916 | Turcan Jean Pierre | 4/06/2023 | |
2915 | MARLHENS | 4/06/2023 | |
2914 | benfadda hicham | 4/06/2023 | |
2913 | Jérôme ALIX | 4/06/2023 | |
2912 | PEGGY G. | 4/06/2023 | |
2911 | Santander Marie | 4/06/2023 | |
2910 | Anissa | 4/06/2023 | |
2909 | Magnan | 4/06/2023 | |
2908 | AVILES | 4/06/2023 | |
2907 | Boulanger Frédéric | 4/06/2023 | |
2906 | Mazzone | 4/06/2023 | |
2905 | Gilles Korum | 4/06/2023 | |
2904 | Nadia Chatelain | 4/06/2023 | |
2903 | Nadia Chatelain | 4/06/2023 | |
2902 | Chantal FLEURY | 4/06/2023 | |
2901 | MITTESTAINER | 4/06/2023 | |
2900 | Sophie Chapuis | 4/06/2023 | |
2899 | Lepretre | France pso | 4/06/2023 |
2898 | BAHEUX STEPHANIE | 4/06/2023 | |
2897 | BAHEUX STEPHANIE | 4/06/2023 | |
2896 | BAHEUX STEPHANIE | 4/06/2023 | |
2895 | Gomes Lea | 4/06/2023 | |
2894 | jacquest | 4/06/2023 | |
2893 | Lily | 4/06/2023 | |
2892 | Stanislas Brunet | 4/06/2023 | |
2891 | Marcou | 4/06/2023 | |
2890 | Dunic Dragana | 4/06/2023 | |
2889 | acbois | 4/06/2023 | |
2888 | Kevin | 4/06/2023 | |
2887 | Fabienne Garaffa | 4/06/2023 | |
2886 | BAILLEUX P. | 4/06/2023 | |
2885 | GÉRARD M | 4/06/2023 | |
2884 | BOITEUX | 4/06/2023 | |
2883 | BOITEUX | 4/06/2023 | |
2882 | Besson | 4/06/2023 | |
2881 | Besson | 4/06/2023 | |
2880 | Besson | 4/06/2023 | |
2879 | BOITEUX | 4/06/2023 | |
2878 | Ruth Aeschlimann | Schweizerische Psoriasis und Vitiligo Gesellschaft | 4/06/2023 |
2877 | De Vreese | 4/06/2023 | |
2876 | LANGUER Abdelghani | 4/06/2023 | |
2875 | Patricia Boisseau | 4/06/2023 | |
2874 | Patricia Boisseau | 4/06/2023 | |
2873 | Désirée Gergen | 4/06/2023 | |
2872 | Paul Pelletier | 4/06/2023 | |
2871 | gislaine coindre | 4/06/2023 | |
2870 | fauquet | 4/06/2023 | |
2869 | fauquet | 4/06/2023 | |
2868 | Cantin | 4/06/2023 | |
2867 | Fatiha Metge | 4/06/2023 | |
2866 | Lou-Andréa Avenel | 4/06/2023 | |
2865 | Regis Garreau | 4/06/2023 | |
2864 | Regis Garreau | 4/06/2023 | |
2863 | MARLHENS Dominique | 4/06/2023 | |
2862 | viriginie dhenin | 4/06/2023 | |
2861 | Marie Laure KERVADEC | 4/06/2023 | |
2860 | Marie Laure KERVADEC | 4/06/2023 | |
2859 | Vanda Marijanovic Gillon | France Psoriasis | 4/06/2023 |
2858 | MR JEAN FAURE | FAURE | 4/06/2023 |
2857 | Loisel Christine | 4/06/2023 | |
2856 | Hamid Hammoucha | 4/06/2023 | |
2855 | José Relion | 4/06/2023 | |
2854 | Cédric D. | 4/06/2023 | |
2853 | Jean-Claude Moreau | 4/06/2023 | |
2852 | Lebeault | 4/06/2023 | |
2851 | Chlouti Sliman | 4/06/2023 | |
2850 | SLIMAN | 4/06/2023 | |
2849 | Florence DEVOH | 4/06/2023 | |
2848 | Florence DEVOH | 4/06/2023 | |
2847 | Florence DEVOH | 4/06/2023 | |
2846 | Chassagnoux | 4/06/2023 | |
2845 | G. Niang | 4/06/2023 | |
2844 | Roussel J. | 4/06/2023 | |
2843 | RACHID | 4/06/2023 | |
2842 | rua | 4/06/2023 | |
2841 | Lorant | 4/06/2023 | |
2840 | Lorant | 4/06/2023 | |
2839 | Lenoir | 4/06/2023 | |
2838 | MOREDA | 4/06/2023 | |
2837 | Hocquet | 4/06/2023 | |
2836 | Cornelia Etter | Schweizerische Psoriasis- und Vitiligo-Gesellschaft | 4/06/2023 |
2835 | PATRICK PINTON | 4/06/2023 | |
2834 | Mano pinton | 4/06/2023 | |
2833 | Alice Lambert | 4/06/2023 | |
2832 | Lucien DROMMER | Mr | 4/06/2023 |
2831 | Gaillard | 4/06/2023 | |
2830 | Gaillard | 4/06/2023 | |
2829 | Mme GUERIN Annick | 4/06/2023 | |
2828 | ETIENNE | 4/06/2023 | |
2827 | Gebhard Johanna | 4/06/2023 | |
2826 | Pierrick Vincent | 4/06/2023 | |
2825 | Toulotte mélisa | 4/06/2023 | |
2824 | christel NAUCHE | 4/06/2023 | |
2823 | Alain HUSSON | Conseil Départemental Puy-De-Dôme | 4/06/2023 |
2822 | mota | 4/06/2023 | |
2821 | Olivier Bringer | 4/06/2023 | |
2820 | Olivier Bringer | 4/06/2023 | |
2819 | Jocelyne BAZIN | 4/06/2023 | |
2818 | Jocelyne BAZIN | 4/06/2023 | |
2817 | Marques | 4/06/2023 | |
2816 | Bruno PEREZ⁸ | 4/06/2023 | |
2815 | Chaffard claudine | 4/06/2023 | |
2814 | WATTIEZ | 4/06/2023 | |
2813 | Oberlyd | 4/06/2023 | |
2812 | Pasquiet | 4/06/2023 | |
2811 | Barbet | 4/06/2023 | |
2810 | Barbet | 4/06/2023 | |
2809 | Gilbert Masset | 4/06/2023 | |
2808 | Gilbert Masset | 4/06/2023 | |
2807 | Mohamed Fadel Benomar | 4/06/2023 | |
2806 | DALLEAU | 4/06/2023 | |
2805 | Nerin | 4/06/2023 | |
2804 | Poulain Caroline | 4/06/2023 | |
2803 | Christiane Négrel | 4/06/2023 | |
2802 | Abdeljalil ZAHOUI | 4/06/2023 | |
2801 | Dagon Patrick | 4/06/2023 | |
2800 | Bernard LOUIS | 4/06/2023 | |
2799 | Vermynck Fabienne | 4/06/2023 | |
2798 | Blanchet | 4/06/2023 | |
2797 | Elisabeth Prin-clary | 4/06/2023 | |
2796 | Prin-clary Elisabeth | 4/06/2023 | |
2795 | Nadine | 4/06/2023 | |
2794 | Pousset | 4/06/2023 | |
2793 | Pousset | 4/06/2023 | |
2792 | Pousset | Ehif28 | 4/06/2023 |
2791 | Pousset | 4/06/2023 | |
2790 | Moussu | 4/06/2023 | |
2789 | Moussu | 4/06/2023 | |
2788 | Inès MANGAS | 4/06/2023 | |
2787 | Caroline DUTAIN | 4/05/2023 | |
2786 | Saysana | 4/05/2023 | |
2785 | Marisol MORIN | 4/05/2023 | |
2784 | Anny Fournials | 4/05/2023 | |
2783 | Marson MORIN | 4/05/2023 | |
2782 | Patrice Roussin | Roussin patrice | 4/05/2023 |
2781 | Michel MORIN | 4/05/2023 | |
2780 | Lefevre franck | 4/05/2023 | |
2779 | BOUANCHEAU MANUEL | 4/05/2023 | |
2778 | HYVERNAT | 4/05/2023 | |
2777 | Benoit | 4/05/2023 | |
2776 | Hordé | 4/05/2023 | |
2775 | Lisette LACOUTURE | 4/05/2023 | |
2774 | Morvan | 4/05/2023 | |
2773 | Maeva Chapelon | 4/05/2023 | |
2772 | René Torsin | 4/05/2023 | |
2771 | Catherine Hanin | 4/05/2023 | |
2770 | beatrice daiello | 4/05/2023 | |
2769 | Léa DELAS | 4/05/2023 | |
2768 | Jacqueline Fourty | 4/05/2023 | |
2767 | Creach | Kine | 4/05/2023 |
2766 | Schneiderlin | 4/05/2023 | |
2765 | Dijoux | 4/05/2023 | |
2764 | Deldreve | 4/05/2023 | |
2763 | Jade Niati | 4/05/2023 | |
2762 | PELOU LAURENT | 4/05/2023 | |
2761 | EJLOUD | Psoriasis | 4/05/2023 |
2760 | Jean Michel Robert | 4/05/2023 | |
2759 | Tesson | 4/05/2023 | |
2758 | Dominique MARTIN | 4/05/2023 | |
2757 | RACHID SAMI | Journaliste | 4/05/2023 |
2756 | Christel Deret | 4/05/2023 | |
2755 | Dehbi | 4/05/2023 | |
2754 | Azzouni | 4/05/2023 | |
2753 | younes Hdj | 4/05/2023 | |
2752 | Julianne Coraud de La Fontaine | 4/05/2023 | |
2751 | L Biache | 13/04/1965 | 4/05/2023 |
2750 | Desbois Fanny | 4/05/2023 | |
2749 | Ashley Gibert | 4/05/2023 | |
2748 | Ashley Gibert | 4/05/2023 | |
2747 | L Biache | 13/04/1965 | 4/05/2023 |
2746 | Halloin Natacha | 4/05/2023 | |
2745 | Bordet | 4/05/2023 | |
2744 | GRANGERAY | Stéphane | 4/05/2023 |
2743 | Vally Melissa | 4/05/2023 | |
2742 | Vally Melissa | 4/05/2023 | |
2741 | ROULIERE Marie-Dominique | 4/05/2023 | |
2740 | Fontaine | 4/05/2023 | |
2739 | du Mzsnil | Particulier (Bretagne) | 4/05/2023 |
2738 | du Mzsnil | Particulier (Bretagne) | 4/05/2023 |
2737 | Annie Fontaine Lewis | 4/05/2023 | |
2736 | Pouillade | Valérie | 4/05/2023 |
2735 | Pouillade | Valérie | 4/05/2023 |
2734 | Morillo | particulier | 4/05/2023 |
2733 | Hautecoeur | 4/05/2023 | |
2732 | Stevens Lyonel | 4/05/2023 | |
2731 | Corinne | 4/05/2023 | |
2730 | Zimine Victor | 4/05/2023 | |
2729 | BMejdi | 4/05/2023 | |
2728 | RYassine | 4/05/2023 | |
2727 | ROlfa | 4/05/2023 | |
2726 | BLamia | 4/05/2023 | |
2725 | VIVIER-MERLE Bernadette | 4/05/2023 | |
2724 | Alix K | 4/05/2023 | |
2723 | Françoise | 4/05/2023 | |
2722 | Alix T. | 4/05/2023 | |
2721 | Saint Jean | Monsieur | 4/05/2023 |
2720 | Alix | 4/05/2023 | |
2719 | VAILLANT Edwige | 4/05/2023 | |
2718 | Nerac | 4/05/2023 | |
2717 | Viviane | 4/05/2023 | |
2716 | Pauline BOUYER | 4/05/2023 | |
2715 | Cynthia Courmont | 4/05/2023 | |
2714 | BETTINI Conrad | 4/05/2023 | |
2713 | BETTINI Conrad | 4/05/2023 | |
2712 | Faveris | 4/05/2023 | |
2711 | LERICHE | 4/05/2023 | |
2710 | Bousser | 4/05/2023 | |
2709 | JM Errotaberea | 4/05/2023 | |
2708 | JM Errotaberea | 4/05/2023 | |
2707 | Emma Saleix | 4/05/2023 | |
2706 | Emma Saleix | 4/05/2023 | |
2705 | Emma Saleix | 4/05/2023 | |
2704 | María R | 4/05/2023 | |
2703 | Lion | 4/05/2023 | |
2702 | Lion | 4/05/2023 | |
2701 | Gaspais Karine | 4/05/2023 | |
2700 | DUPRE | 4/05/2023 | |
2699 | DUPRE | 4/05/2023 | |
2698 | Dedieu Marie lynda | 4/05/2023 | |
2697 | Dedieu Marie lynda | 4/05/2023 | |
2696 | Jean-Francois GUILLET | 4/05/2023 | |
2695 | Louche | 4/05/2023 | |
2694 | Carine | 4/05/2023 | |
2693 | Massé | 4/05/2023 | |
2692 | Massé | 4/05/2023 | |
2691 | Elise Daine | 4/05/2023 | |
2690 | Louis | 4/05/2023 | |
2689 | Louis | 4/05/2023 | |
2688 | Gaillard | 4/05/2023 | |
2687 | Elise Daine | 4/05/2023 | |
2686 | BAUDRY | 4/05/2023 | |
2685 | sandrine derouault | 4/05/2023 | |
2684 | GUIN | 4/05/2023 | |
2683 | Luc Mertens | 4/05/2023 | |
2682 | STRUB | 4/05/2023 | |
2681 | Girard | 4/05/2023 | |
2680 | Bousalah Wassila | 4/05/2023 | |
2679 | Derrar | Cecile | 4/05/2023 |
2678 | Marie Lanne | 4/05/2023 | |
2677 | Bouflet denis | 4/05/2023 | |
2676 | Hélène Boisgontier | 4/05/2023 | |
2675 | M. Olive | 4/05/2023 | |
2674 | Hélène Boisgontier | 4/05/2023 | |
2673 | Hélène Boisgontier | 4/05/2023 | |
2672 | Hélène Boisgontier | 4/05/2023 | |
2671 | Didier Bioche | 4/05/2023 | |
2670 | Virginie RIBEROLLE | 4/05/2023 | |
2669 | LACARRIERE | 4/05/2023 | |
2668 | LACARRIERE | 4/05/2023 | |
2667 | LACARRIERE | 4/05/2023 | |
2666 | KAREEN | Madame | 4/05/2023 |
